Ikhwalithi Enhle kanye nentengo I-Acaricide fenazaquin 20%SC yesicabucabu
Isici esiyinhloko se-Fenazaquin
①Ukwehliswa kokungakhuli nabantu abadala kungabonwa emahoreni angama-24
②Umphumela omuhle kakhulu oyinsalela, nokho uthambile ezinambuzaneni ezinenzuzo
③Isebenza kuwo womabili amazinga okushisa aphansi naphezulu
④Isikhathi sokungena kabusha samahora ayi-12 kanye nekhefu lezinsuku eziyi-7 langaphambi kokuvuna
⑤Inikeza umsebenzi omuhle kakhulu wokuxhumana ngokumelene namaqanda kanye nomsebenzi wokuthinta kanye nokumunyisa ngokumelene nezibungu ezingavuthiwe nezindala
Ukusetshenziswa fenazaquin
Isetshenziselwa kakhulu ukulawula izibungu ezitshalweni ezifana nezihlahla zezithelo, imifino kanye nezihlahla zetiye, ikakhulukazi izibungu ezilwa namagciwane.
Ulwazi Oluyisisekelo
1.Ulwazi Oluyisisekelo lweI-Acaricide I-Fenazaquin | |
Igama Lomkhiqizo | I-Fenazaquin |
Igama lekhemikhali | I-4-tert-butylphenethyl quinazolin-4-yl ether |
Inombolo ye-CAS. | 120928-09-8 |
Isisindo samangqamuzana | 306.4g/mol |
Ifomula | C8H6N2 |
Ubuchwepheshe Nokwakha | I-Fenazaquin 95% TCFenazaquin 18.79% SCFenazaquin 10% EC |
Ukubukeka kwe-TC | okuphuzi okukhanyayo ukuya ku-Off-White powder |
Izakhiwo zomzimba namakhemikhali | Indawo yokubilisa: 243 °C (469 °F; 516 K)Ukuncibilika emanzini: I-SolubleAcidity (pKa): 3.51 Isikhathi se-Dipole: 2.2 D |
Ubuthi | Iphephe kumuntu, imfuyo, imvelo. |
Ukwakhiwa kweI-Etoxazole
I-Fenazaquin | |
TC | 95% Fenazaquin TC |
Ukwakhiwa koketshezi | I-Fenazaquin 18.79% SCFenazaquin 10% EC |
Umbiko Wokuhlolwa Kwekhwalithi
①COA ye-Fenazaquin TC
I-COA ye-Fenazaquin 95% TC | ||
Igama lenkomba | Inani lenkomba | Inani elilinganiselwe |
Ukubukeka | Impushana emhlophe | Impushana emhlophe |
Ubumsulwa | ≥95% | 97.15% |
Ukulahlekelwa ekumisweni (%) | ≤0.2% | 0.13% |
②COA ye-Fenazaquin 18.79%SC
I-Fenazaquin 18.79%SC COA | ||
Into | Okujwayelekile | Imiphumela |
Ukubukeka | Kuyageleza futhi kulula ukukala ukumiswa kwevolumu, ngaphandle kwe-caking / off-white liquid | Kuyageleza futhi kulula ukukala ukumiswa kwevolumu, ngaphandle kwe-caking / off-white liquid |
Ubumsulwa | ≥18.79% | 18.85% |
PH | 4.5-7.0 | 6.5 |
Izinga lokumiswa, % | ≥90 | 93.7 |
ukuhlolwa kwesisefo esimanzi ( 75um )% | ≥98 | 99.0 |
Okusele ngemva kokulahlwa,% | ≤3.0 | 2.8 |
Ukukhihliza amagwebu okuqhubekayo (ngemuva komzuzu ongu-1), ml | ≤30 | 25 |
I-Fenazaquin 10% EC COA | ||
Into | Okujwayelekile | Imiphumela |
Ukubukeka | Uketshezi oluqinile oluphuzi olukhanyayo, into emisiwe engabonakali kanye nemvula | Uketshezi oluqinile oluphuzi olukhanyayo, into emisiwe engabonakali kanye nemvula |
Ubumsulwa | ≥10% | 10.2% |
PH | 4.5-7.0 | 6.5 |
Amanzi (%) | ≤0.6 | 0.21 |
ukuzinza | abafanelekile | abafanelekile |
Iphakheji ye-Fenazaquin
Iphakheji ye-Fenazaquin | ||
TC | 25kg/isikhwama 25kg/isigubhu | |
SC/EC | Iphakethe elikhulu | 200L/plastiki noma isigubhu sensimbi |
Iphakheji elincane | 100ml/ibhodlela250ml/ibhodlela500ml/ibhodlela 1000ml/ibhodlela 5L/ibhodlela Ibhodlela le-Alu/Coex ibhodlela/ibhodlela le-HDPE noma njengesicelo sakho | |
Qaphela | Kwenziwe ngokwesidingo sakho |
Ukuthunyelwa kwe-Glyphosate
Indlela yokuthunyelwa: ngolwandle/ ngomoya/ nge-express
FAQ
Q1: Kuthiwani ngesevisi yakho?
Sihlinzeka ngesevisi yamahora angu-7*24, futhi noma nini lapho udinga, sizohlala silapha nawe, futhi ngaphandle kwalokho, singakunikeza ukukuthengela indawo eyodwa, futhi lapho uthenga impahla yethu, singahlela ukuhlolwa, imvume yangokwezifiso, kanye nempahla wena!
Q2: Ingabe amasampula wamahhala ayatholakala ukuze ahlolwe ikhwalithi?
Yebo, kunjalo, singakunikeza amasampula wamahhala ngaphambi kokuthenga inani lentengiso.
Q3: Yisiphi isikhathi sokulethwa?
Ngenani elincane, kuzothatha izinsuku ezingu-1-2 kuphela ukulethwa, futhi ngemva komthamo omkhulu kuzothatha cishe amasonto angu-1-2.